Build Volume | 150 x 150 x 150 mm (6 x 6 x 6 in.) |
Layer Resolution Low | 400 micron (0.016 in.) |
Layer Resolution High | 50 micron (0.002 in.) |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 1.75 mm |
Производитель | Printrbot |
Тип оборудования | 3D Printer |
Технология | Моделирование методом послойного наплавления (FDM) |
Материалы | PLA, ABS, Нейлон, Эластичный пластик (FLEX), Резиноподобный материал (TPU ), PETG |
Веб-сайт | |
Средняя цена | 749,00 $ |
The Printrbot Simple has won “Best Portable 3D Printer for Schools” in Make Magazine’s 2015 Digital Fabrication Shootout!
“Still one of the best starter printers. And now with the included handle, a great mobile machine.” -Make Magazine
“3D Printer Shootout – $600 Printrbot vs. $20,000 uPrint SE Plus” –Click here to see how the Simple squares off vs a $20,000 3D printer!
Technical Specifications: