Build Volume | 220 x 220 x 250 mm |
Nozzle Diameter | 0.4 (can be changed to 0.2 or 0.3 mm) |
Filament Diameter | 1.75 |
Производитель | Creality |
Тип оборудования | 3D Printer |
Технология | Моделирование методом послойного наплавления (FDM) |
Материалы | PLA, ABS, Нейлон, Бронзовый PLA, PET, Эластичный пластик (FLEX), Wood PLA, PC (поликарбонат), ASA, ULTEM 9085, Резиноподобный материал (TPU ), PETG, PCTG, SBS, PLA+, PLA-CF, Нейлон-CF, Мрамор PLA, Полипропелен, Шелковый PLA, ESD-PETG, ESD-PLA, PVDF, PSU, Полифениленсульфид, PEKK, PEEK-CF, PEI-CF, PET-CF, Marble PETG, NonOilen, Color-Blending PLA |
Веб-сайт | |
Средняя цена | 140,00 $ |
Ender 3 Pro is an improved version of another successful 3D printer from Creality (Ender 3). So what is the difference between these two machines? First of all "Pro" version is more expensive. Average difference is 30 dollars (Ender 3 Pro is about $270, Ender 3 is about $240). Among improvements are: "enhanced printing stability", newly soft magnetic sticker and new power supply